MV Diabetes

BIOMEDICAL WASTE MANAGEMENT DATA

Bio Medical Waste Report - Royapuram

January 2021 to December 2021

Month Yellow Bin in Kg Red Bin in Kg Blue Bin in Kg White Bin in Kg
January 84.5 79.7 23 0
February 177 171 45.7 0
March 167.5 156.2 38 0
April 175 134 34 0
May 160 115 39 0
June 156 115 25 0
July 117 110 35 0
August 155 117 38 0
September 131 133 41 0
October 169 139 37 0
November 145 111 38 0
December 244 206 75 0
Total 1881 1586.9 468.7 0

Bio Medical Waste Report - Adyar

January 2021 to December 2021

Month Yellow Bin in Kg Red Bin in Kg Blue Bin in Kg White Bin in Kg
January 4 11 0 0
February 0 9 0 0
March 0 13 0 0
April 0 8 0 0
May 0 3 0 0
June 1 9 0 0
July 4 8 0 0
August 4 8 0 0
September 7 10 0 0
October 7 6 0 0
November 4 8 0 0
December 7 10 0 0
Total 38 103 0 0

Bio Medical Waste Report - Velachery

January 2021 to December 2021

Month Yellow Bin in Kg Red Bin in Kg Blue Bin in Kg White Bin in Kg
January 0 9 0 0
February 0 9 2 0
March 1.5 4.5 2 0
April 2 5 3 0
May 0 1 0 0
June 0 6 1 0
July 0 3 3 0
August 0 7 0 0
September 0 6 0 0
October 0 10 0 0
November 6 3 0 0
December 4 4 0 0
Total 13.5 67.5 11 0
Add to cart