Month | Yellow Bin in Kg | Red Bin in Kg | Blue Bin in Kg | White Bin in Kg |
---|---|---|---|---|
January | 84.5 | 79.7 | 23 | 0 |
February | 177 | 171 | 45.7 | 0 |
March | 167.5 | 156.2 | 38 | 0 |
April | 175 | 134 | 34 | 0 |
May | 160 | 115 | 39 | 0 |
June | 156 | 115 | 25 | 0 |
July | 117 | 110 | 35 | 0 |
August | 155 | 117 | 38 | 0 |
September | 131 | 133 | 41 | 0 |
October | 169 | 139 | 37 | 0 |
November | 145 | 111 | 38 | 0 |
December | 244 | 206 | 75 | 0 |
Total | 1881 | 1586.9 | 468.7 | 0 |
Month | Yellow Bin in Kg | Red Bin in Kg | Blue Bin in Kg | White Bin in Kg |
---|---|---|---|---|
January | 4 | 11 | 0 | 0 |
February | 0 | 9 | 0 | 0 |
March | 0 | 13 | 0 | 0 |
April | 0 | 8 | 0 | 0 |
May | 0 | 3 | 0 | 0 |
June | 1 | 9 | 0 | 0 |
July | 4 | 8 | 0 | 0 |
August | 4 | 8 | 0 | 0 |
September | 7 | 10 | 0 | 0 |
October | 7 | 6 | 0 | 0 |
November | 4 | 8 | 0 | 0 |
December | 7 | 10 | 0 | 0 |
Total | 38 | 103 | 0 | 0 |
Month | Yellow Bin in Kg | Red Bin in Kg | Blue Bin in Kg | White Bin in Kg |
---|---|---|---|---|
January | 0 | 9 | 0 | 0 |
February | 0 | 9 | 2 | 0 |
March | 1.5 | 4.5 | 2 | 0 |
April | 2 | 5 | 3 | 0 |
May | 0 | 1 | 0 | 0 |
June | 0 | 6 | 1 | 0 |
July | 0 | 3 | 3 | 0 |
August | 0 | 7 | 0 | 0 |
September | 0 | 6 | 0 | 0 |
October | 0 | 10 | 0 | 0 |
November | 6 | 3 | 0 | 0 |
December | 4 | 4 | 0 | 0 |
Total | 13.5 | 67.5 | 11 | 0 |
EXCELLENTBased on 2321 reviewsTrustindex verifies that the original source of the review is Google.G maneesha26 September 2024All are goodTrustindex verifies that the original source of the review is Google.Dilip Kumar25 September 2024Very good treatment and good caring .. good experienced doctorsTrustindex verifies that the original source of the review is Google.Dr Preetham B19 September 2024Very proficient and accurate. I feel very safe in the hands of Dr Vijay vishwanathan. Thank you doctorTrustindex verifies that the original source of the review is Google.NAVIN AGRAWAL16 September 2024Treatment and all service are too good Thank you so much team❤️❤️Trustindex verifies that the original source of the review is Google.Vimal Daga14 September 2024The staff are soo good the service is nice hospital is nearTrustindex verifies that the original source of the review is Google.ragu raman11 September 2024Great and personalised care provided by Dr.V.Viswanathan and his team .Trustindex verifies that the original source of the review is Google.Mreddy Subbireddy11 September 2024Good service doctors and nurse are too good and co operativeTrustindex verifies that the original source of the review is Google.k Bharati9 September 2024Very Good hospitality, doctors are really good, Arun sir(Surgeon) treated us very well.. Each and every staff behaviour is very good.
This method does not allow payments greater than 500 per day.
You must scan the QR code, click continue to attach the screenshot (it is the only proof of payment) and you will be able to complete the purchase.
WhatsApp us